Muharram
Approximate Gregorian range: 7 Jan 2106 - 4 Feb 2106
29 DayA clean overview of all months in Hijri year 1530 AH, with direct month pages and approximate Gregorian ranges.
Approximate Gregorian range: 7 Jan 2106 - 4 Feb 2106
29 DayApproximate Gregorian range: 5 Feb 2106 - 6 Mar 2106
30 DayApproximate Gregorian range: 7 Mar 2106 - 5 Apr 2106
30 DayApproximate Gregorian range: 6 Apr 2106 - 4 May 2106
29 DayApproximate Gregorian range: 5 May 2106 - 2 Jun 2106
29 DayApproximate Gregorian range: 3 Jun 2106 - 2 Jul 2106
30 DayApproximate Gregorian range: 3 Jul 2106 - 31 Jul 2106
29 DayApproximate Gregorian range: 1 Aug 2106 - 30 Aug 2106
30 DayApproximate Gregorian range: 31 Aug 2106 - 28 Sep 2106
29 DayApproximate Gregorian range: 29 Sep 2106 - 27 Oct 2106
29 DayApproximate Gregorian range: 28 Oct 2106 - 26 Nov 2106
30 DayApproximate Gregorian range: 27 Nov 2106 - 26 Dec 2106
30 Day