Muharram
Approximate Gregorian range: 17 Dec 1944 - 14 Jan 1945
29 DayA clean overview of all months in Hijri year 1364 AH, with direct month pages and approximate Gregorian ranges.
Approximate Gregorian range: 17 Dec 1944 - 14 Jan 1945
29 DayApproximate Gregorian range: 15 Jan 1945 - 13 Feb 1945
30 DayApproximate Gregorian range: 14 Feb 1945 - 14 Mar 1945
29 DayApproximate Gregorian range: 15 Mar 1945 - 13 Apr 1945
30 DayApproximate Gregorian range: 14 Apr 1945 - 12 May 1945
29 DayApproximate Gregorian range: 13 May 1945 - 10 Jun 1945
29 DayApproximate Gregorian range: 11 Jun 1945 - 10 Jul 1945
30 DayApproximate Gregorian range: 11 Jul 1945 - 8 Aug 1945
29 DayApproximate Gregorian range: 9 Aug 1945 - 7 Sep 1945
30 DayApproximate Gregorian range: 8 Sep 1945 - 6 Oct 1945
29 DayApproximate Gregorian range: 7 Oct 1945 - 5 Nov 1945
30 DayApproximate Gregorian range: 6 Nov 1945 - 5 Dec 1945
30 Day